MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 50.000
LUCIE is a gimp yarn. It utilizes fine viscose yarn covered with polyamide.
The prominent feature of LUCIE is its transparency due to its fineness and crisp definition. The yarn structure allows it to be wrinkle-resistant and maintain a consistent beautiful texture for garments.
UPDATE: 11/21/2024 1:00 PM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
LCE1 | white | 322028 | 2 | |||
LCE1 | white | 323018 | 61 | |||
LCE2 | silkbeige | 317376&-タ | 1 | |||
LCE2 | silkbeige | 322743 | 18 | |||
LCE5 | black | 321245 | 7 | |||
LCE5 | black | 323301 | 44 | Work in process | To be confirmed | |
LCE11 | navy | 321679 | 24 | |||
LCE13 | ●blue | 315604-フ | 1 | |||
LCE14 | ●orange | 312828-フ | 4 | |||
LCE14 | ●orange | 317376-タ | 6 | |||
LCE15 | ●lime | 318932-タ | 7 | |||
LCE16 | ●green | 315760-フ | 18 | |||
LCE16 | ●green | 317376-タ | 1 | |||
LCE110 | offwhite | 317376&-タ | 11 | |||
LCE110 | offwhite | 319901 | 19 | |||
LCE200 | pearlwhite | 321332 | 15 | |||
LCE201 | silvergray | 323321 | 24 | Work in process | December 10th, 2024 | November 13th, 2024 |
LCE202 | platinum | 319160&-タ | 6 | |||
LCE202 | platinum | 323478 | 7 | Work in process | To be confirmed | |
LCE203 | greige | 322342 | 21 | |||
LCE204 | ●M gray | 317376-タ | 3 | |||
LCE205 | D gray | 323321 | 19 | Work in process | December 10th, 2024 | November 13th, 2024 |
LCE206 | beige | 321679 | 4 | |||
LCE206 | beige | 322743 | 11 | |||
LCE207 | ●Lbrown | 317233-タ | 4 | |||
LCE208 | ●khakiolive | 312002-フ | 7 | |||
LCE208 | ●khakiolive | 317376-タ | 3 | |||
LCE209 | redclay | 322755 | 16 | |||
LCE210 | darkbrown | 318012&-タ | 7 | |||
LCE210 | darkbrown | 318803&-タ | 14 | |||
LCE211 | ●bluegray | 317819-タ | 1 | |||
LCE211 | ●bluegray | 318356-タ | 24 | |||
LCE212 | ●deepgreen | 312002-フ | 1 | |||
LCE212 | ●deepgreen | 312002-フ | 2 | |||
LCE213 | ●foggreen | 318356-タ | 10 | |||
LCE214 | ●khaki | 312002-フ | 7 | |||
LCE214 | ●khaki | 317376-タ | 2 | |||
LCE215 | antiquepink | 317376&-タ | 2 | |||
LCE216 | red | 318356&-タ | 11 | |||
LCE218 | ●purple | 317376-タ | 3 | |||
LCE219 | ●blackpurple | 312002-フ | 9 | |||
LCE219 | ●blackpurple | 317376-タ | 3 | |||
LCE610 | kale | 320469 | 18 | |||
LCE611 | sunrise | 320469 | 23 | |||
LCE612 | hotpink | 320469 | 22 | |||
LCE613 | azure | 320469 | 9 | |||
LCE614 | lapis | 320469 | 8 | |||
LCE614 | lapis | 321888 | 20 | |||
LCE615 | pine | 320469 | 18 | |||
LCE616 | cherry | 320469 | 1 | |||
LCE617 | B.orange | 320469 | 21 | |||
LCE618 | iris | 320469 | 22 | |||
LCE619 | mint | 320469 | 14 | |||
LCE620 | lilac | 320469 | 22 | |||
LCE770 | charcoal | 322027 | 2 | |||
LCE770 | charcoal | 322743 | 24 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)