MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 2/50.000
MATER is a blend of cotton and cashmere.
By twisting loosely, you can feel the softness of cotton as well as the supple and light texture of cashmere. One of the features of MATER is that the cashmere of the yarn is recycled from the waste during spinning. By blending with the cotton fiber, the waste is reborn and becomes an eco-friendly material.
UPDATE: 11/19/2024 1:00 PM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
MT1 | ★offwhite | 322291 | 6 | |||
MT1 | ★offwhite | 322897 | 9 | |||
MT2 | ★Dgray | 316886 | 3 | |||
MT2 | ★Dgray | 320114 | 34 | |||
MT3 | ★Lgray | 323194 | 6 | |||
MT4 | ★Mgray | 322291 | 1 | |||
MT4 | ★Mgray | 322927 | 1 | |||
MT7 | ★black | 323093 | 13 | |||
MT8 | ★beige | 321019 | 17 | |||
MT8 | ★beige | 1734100 | 0.95 | |||
MT10 | dandelionダンデリオン(T) | 321019 | 19 | |||
MT13 | ○leaf | 317287 | 10 | |||
MT14 | denim | 320529 | 1 | |||
MT14 | denim | 322927 | 5 | |||
MT16 | raisin | 316785 | 2 | |||
MT16 | raisin | 319892 | 12 | Work in process | August 30th, 2023 | July 24th, 2023 |
MT18 | ★navy | 321212 | 6 | |||
MT19 | red | 319366 | 2.25 | |||
MT19 | red | 322400 | 8 | |||
MT22 | ★Dblue | 318265 | 1 | |||
MT22 | ★Dblue | 322927 | 4 | |||
MT102 | ★charcoal | 322291 | 19 | |||
MT103 | hanoi | 157190-0 | 5 | |||
MT106 | zaffiro | 317069 | 6 | |||
MT108 | skin | 318196 | 1 | |||
MT108 | skin | 318265 | 22 | Work in process | To be confirmed | |
MT111 | rio | 157007-0 | 1 | |||
MT111 | rio | 318196 | 3 | |||
MT112 | daiquiri | 322091 | 9 | |||
MT113 | citrus | 317779 | 1 | |||
MT115 | calypso | 316872 | 22 | |||
MT201 | ★cream | 321587 | 6 | |||
MT201 | ★cream | 322651 | 4 | |||
MT202 | ★Lbeige | 319726 | 0.8 | |||
MT202 | ★Lbeige | 322927 | 14 | |||
MT203 | sunflower | 318575 | 2 | |||
MT203 | sunflower | 322290 | 16 | |||
MT204 | ○limelemon | 152961-0 | 3 | |||
MT205 | yellow | 322729 | 6 | |||
MT206 | camel | 321651 | 10 | |||
MT301 | D purple | 322651 | 1 | |||
MT302 | brown | 322400 | 2 | |||
MT303 | ccocoa | 317574 | 1 | |||
MT305 | green | 319077 | 1 | |||
MT305 | green | 322400 | 2 | |||
MT307 | teal blue | 317574 | 2 | |||
MT307 | teal blue | 322400 | 3 | |||
MT308 | ★steelgray | 322475 | 5 | |||
MT309 | mint | 320499 | 4 | |||
MT311 | lavender | 321174 | 9 | |||
MT312 | violet | 322070 | 8 | |||
MT313 | amber | 321868 | 7 | |||
MT315 | B orange | 322400 | 7 | |||
MT315 | B orange | 1846490 | 8 | |||
MT316 | bordeaux | 322400 | 1 | |||
MT317 | pansy | 322400 | 4 | |||
MT318 | yellowocher | 317574 | 1 | |||
MT318 | yellowocher | 321090 | 5 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)