MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 60.000
Proof PLUS Stretch is super water repellent yarn.
This is stretch yarn by crimping, so it's very light and quick-dry by holding lots of air.
Keeping original form by stretching.
* A water repellent effect differ by knitting structure.
Fluorine free (C0) water repellent yarn is available. It is made with eco-friendly and naturally derived material. (Custom order)
TECHNICAL RECOMMENDATION
【The care for having complete water repellency】
Due to the water repellent finishing of the PROOF PLUS series, the yarn can not slide as smoothly as usual. Therefore, an oil finishing is added in the end in order to improve the problem and make it easier to knit.
If the oil is left on the garment, the water repellency may be affected. Please wash the garment with pH neutral detergent to get rid of the oil. Then, please rinse the garment thoroughly and tumbler dry the garment.
UPDATE: 11/19/2024 1:00 PM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
PST01 | sprend | 121499 | 14.25 | |||
PST03 | B.yellow | 126889 | 16 | |||
PST04 | B.green | 117845 | 6 | |||
PST05 | B.orange | 125962 | 35.2 | |||
PST06 | B.pink | 123863 | 6.4 | |||
PST06 | B.pink | 126340 | 43.2 | |||
PST07 | white | 129793 | 1.6 | |||
PST08 | navy | 130263 | 33.6 | |||
PST08 | navy | 319581 | 7.2 | |||
PST09 | Platinum | 125314 | 8.8 | |||
PST11 | nightblue | 120882 | 0.75 | |||
PST12 | khaki | 121960 | 0.75 | |||
PST12 | khaki | 128159 | 106.4 | |||
PST13 | charcoal | 126340 | 0.8 | |||
PST13 | charcoal | 321287 | 3.2 | |||
PST15 | aqua | 123724 | 8.8 | |||
PST15 | aqua | 124050 | 0.8 | |||
PST15 | aqua | 126340 | 22.4 | |||
PST18 | pearlgray | 113427 | 1.5 | |||
PST18 | pearlgray | 123145 | 72 | |||
PST21 | cream | 119711A | 0.43 | |||
PST21 | cream | 123145 | 10.4 | |||
PST22 | silver | 129024 | 14.4 | |||
PST23 | greige | 125399 | 49.6 | |||
PST24 | ivory | 124894 | 0.8 | |||
PST24 | ivory | 126340 | 8.8 | |||
PST24 | ivory | 319581 | 94.4 | |||
PST25 | lemon | 124050 | 5.6 | |||
PST25 | lemon | 125314 | 22.4 | |||
PST27 | camel | 124998 | 1.6 | |||
PST27 | camel | 319388 | 43.2 | |||
PST30 | mint | 119479 | 2.25 | |||
PST30 | mint | 125731 | 15.2 | |||
PST31 | green | 117845 | 0.75 | |||
PST31 | green | 120882 | 24 | |||
PST32 | forest | 121960 | 0.75 | |||
PST32 | forest | 128359 | 48.8 | |||
PST33 | teal | 117845 | 0.75 | |||
PST33 | teal | 125082 | 20 | |||
PST34 | turquoise | 119712 | 2.8 | |||
PST34 | turquoise | 119712A | 0.67 | |||
PST34 | turquoise | 121522 | 14.7 | |||
PST34 | turquoise | 121522& | 7.5 | |||
PST37 | pink | 123145 | 2.25 | |||
PST37 | pink | 128911 | 1.6 | |||
PST39 | tomato | 129788 | 2.4 | |||
PST40 | purple | 123724 | 21.6 | |||
PST200 | royal blue | 125570 | 15.2 | |||
PST201 | peacock | 125570 | 15.2 | |||
PST203 | lilac | 125570 | 6.4 | |||
PST205 | L.blue | 125570 | 19.2 | |||
PST206 | dandelion | 125570 | 13.6 | |||
PST207 | yellow | 125570 | 19.2 | |||
PST208 | P.orange | 125570 | 18.4 | |||
PST209 | D.orange | 125570 | 19.2 | |||
PST210 | pansy | 125570 | 19.2 | |||
PST212 | Y.beige | 125570 | 19.2 | |||
PST214 | L.mint | 125570 | 12.8 | |||
PST215 | ocean blueオーシャンブルー | 125570 | 16.8 | |||
PST216 | D.gray | 125570 | 7.2 | |||
PST218 | D.brown | 125570 | 15.2 | |||
PST218 | D.brown | 319388 | 28 | |||
PST219 | plum | 125570 | 18.4 | |||
PST220 | L.orange | 125570 | 2.4 | |||
PST221 | D.red | 125570 | 19.2 | |||
PST222 | L.pink | 129253 | 8.8 | |||
PST223 | L.green | 125570 | 4 | |||
PST225 | ash green | 125570 | 16.8 | |||
PST227 | viridian | 125570 | 17.6 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)