MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 16.000S
Nm 16.000Z
PISA is a cotton slub yarn which is coated with natural Asian plant, Konnyaku gelatine.
This coating is eco- friendly imitation linen finish (GIMA processing). It prevents flaking compared with normal one, and fuzz-resistan.
PISA is a single twist yarn and it is available for both S and Z twist.
*Please specify S or Z twist when ordering.
UPDATE: 11/24/2024 7:00 AM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
PSA000 | white | 320754 | 22 | |||
PSA050 | L.gray | 322753 | 13 | |||
PSA051 | concrete | 317568 | 2 | |||
PSA051 | concrete | 320952 | 5 | |||
PSA052 | sage gray | 313932 | 2 | |||
PSA090 | yellow | 317125 | 9 | |||
PSA100 | lemon | 322647 | 13 | |||
PSA110 | off white | 320213 | 3 | |||
PSA130 | P.beige | 313932 | 1 | |||
PSA130 | P.beige | 320952 | 8 | Work in process | To be confirmed | |
PSA142 | straw | 320679 | 1 | |||
PSA142 | straw | 321118 | 13 | |||
PSA150 | icegreen | 320952 | 5 | |||
PSA200 | green | 314054 | 3 | |||
PSA210 | apricot | 320044 | 22 | |||
PSA220 | tan | 313932 | 1 | |||
PSA220 | tan | 320620 | 14 | Work in process | To be confirmed | |
PSA260 | red brown | 313932 | 3 | |||
PSA260 | red brown | 320264 | 15 | Work in process | To be confirmed | |
PSA270 | bordeaux | 318107 | 2 | |||
PSA270 | bordeaux | 320213 | 17 | |||
PSA275 | wine | 320349 | 12 | Work in process | To be confirmed | |
PSA280 | magenta | 320213 | 7 | |||
PSA330 | mauve | 313932 | 1 | |||
PSA330 | mauve | 313932 | 4 | |||
PSA400 | orange | 318653 | 15 | |||
PSA440 | hyacinth | 318653 | 9 | |||
PSA500 | navy | 317598 | 6 | |||
PSA510 | smoky blue | 319361 | 2 | |||
PSA510 | smoky blue | 320264 | 15 | Work in process | To be confirmed | |
PSA550 | beige | 322753 | 2 | |||
PSA550 | beige | 322753 | 10 | |||
PSA600 | silver | 319106 | 6 | |||
PSA610 | sand | 320861 | 6 | |||
PSA640 | ochre | 313932 | 1 | |||
PSA640 | ochre | 317598 | 30 | Work in process | To be confirmed | |
PSA700 | charcoal | 321776 | 34 | |||
PSA710 | gray | 313932 | 7 | |||
PSA710 | gray | 321495 | 8 | Work in process | To be confirmed | |
PSA810 | mist | 320490 | 25 | |||
PSA820 | forest | 313932 | 1 | |||
PSA820 | forest | 318350 | 9 | |||
PSA999 | black | 321118 | 9 |
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
PSA000 | white | 323282 | 48 | Work in process | To be confirmed | |
PSA050 | L.gray | 320403 | 8 | |||
PSA051 | concrete | 317931 | 1 | |||
PSA051 | concrete | 321180 | 8 | |||
PSA052 | sage gray | 320348 | 10 | |||
PSA090 | yellow | 322460 | 28 | |||
PSA100 | lemon | 309052 | 13 | |||
PSA110 | off white | 321180 | 12 | |||
PSA130 | P.beige | 316623 | 2 | |||
PSA142 | straw | 321195 | 49.9 | |||
PSA145 | green tea | 318106 | 6 | |||
PSA150 | icegreen | 318131 | 3 | |||
PSA200 | green | 314053 | 9 | |||
PSA210 | apricot | 319891 | 10 | |||
PSA220 | tan | 319439 | 6 | |||
PSA260 | red brown | 313931 | 1 | |||
PSA260 | red brown | 315049 | 11 | |||
PSA260 | red brown | 320265 | 15 | Work in process | To be confirmed | |
PSA270 | bordeaux | 319804 | 12 | |||
PSA275 | wine | 313931 | 3 | |||
PSA275 | wine | 321700 | 2 | |||
PSA280 | magenta | 316297 | 2 | |||
PSA330 | mauve | 321689 | 12 | Work in process | To be confirmed | |
PSA400 | orange | 316444 | 11 | |||
PSA440 | hyacinth | 316972 | 1 | |||
PSA440 | hyacinth | 322646 | 14 | Work in process | To be confirmed | |
PSA500 | navy | 317567 | 7 | |||
PSA500 | navy | 323430 | 16 | Work in process | To be confirmed | |
PSA510 | smoky blue | 317044 | 19 | |||
PSA550 | beige | 323421 | 14 | Work in process | To be confirmed | |
PSA600 | silver | 308151 | 3 | |||
PSA600 | silver | 314644 | 5 | |||
PSA610 | sand | 323338 | 10 | Work in process | To be confirmed | |
PSA640 | ochre | 318106 | 6 | |||
PSA700 | charcoal | 317044 | 1 | |||
PSA700 | charcoal | 320217 | 11 | |||
PSA710 | gray | 313931 | 2 | |||
PSA710 | gray | 321414 | 8 | |||
PSA810 | mist | 320507 | 14 | |||
PSA820 | forest | 313931 | 1 | |||
PSA820 | forest | 317044 | 15 | |||
PSA999 | black | 321180 | 15 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)