MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 60.000
Proof Plus ECO stretch is a water repellent yarn. The greige is made of the【ECO BLUE®】which is made from recycled plastic bottles. The water-repellent processing makes it hard to get wet since the water drops will roll down from the surface of the knitted fabric. It also has an excellent quick-drying property due to its low water retention rate.
*The water repellent effect may be different depending on knitting structures.
*Compared to the ""alpha"", this yarn has volume and elasticity which can stabilize the shape of the garment.
*Customized fluorine free water repellent yarn is also available. The fluorine free water repellent finishing is natural and eco-friendly.
TECHNICAL RECOMMENDATION
【The care for having complete water repellency】
Due to the water repellent finishing of the PROOF PLUS series, the yarn can not slide as smoothly as usual. Therefore, an oil finishing is added in the end in order to improve the problem and make it easier to knit.
If the oil is left on the garment, the water repellency may be affected. Please wash the garment with pH neutral detergent to get rid of the oil. Then, please rinse the garment thoroughly and tumbler dry the garment.
UPDATE: 11/19/2024 7:00 AM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
FPSE01 | sprend | 132068 | 7.2 | |||
FPSE03 | B.yellow | 132541 | 7.2 | |||
FPSE04 | B.green | 132541 | 7.2 | |||
FPSE05 | B.orange | 132068 | 5.6 | |||
FPSE06 | B.pink | 131778 | 24 | |||
FPSE07 | white | 128733 | 8 | |||
FPSE08 | navy | 131644 | 7.2 | |||
FPSE08 | navy | 132235 | 112 | |||
FPSE09 | platinum | 132541 | 5.6 | |||
FPSE12 | khaki | 128798 | 12 | |||
FPSE13 | charcoal | 132384 | 28 | |||
FPSE14 | black | 129809 | 0.8 | |||
FPSE14 | black | 132235 | 213.6 | |||
FPSE15 | aqua | 130945 | 16 | |||
FPSE15 | aqua | 131686 | 1.6 | |||
FPSE22 | silver | 132068 | 22.4 | |||
FPSE24 | ivory | 128733 | 30.4 | |||
FPSE25 | lemon | 130007 | 28 | |||
FPSE27 | camel | 132541 | 8 | |||
FPSE30 | mint | 132068 | 7.2 | |||
FPSE31 | green | 132068 | 7.2 | |||
FPSE32 | forest | 129849 | 2.4 | |||
FPSE32 | forest | 131686 | 12 | |||
FPSE33 | teal | 132400 | 6.4 | |||
FPSE34 | turquoise | 131778 | 24.8 | |||
FPSE37 | pink | 130989 | 9.6 | |||
FPSE39 | tomato | 130949 | 3.2 | |||
FPSE200 | royal blue | 132068 | 8 | |||
FPSE201 | peacock | 131905 | 20 | |||
FPSE203 | lilac | 132068 | 7.2 | |||
FPSE205 | L.blue | 132068 | 5.6 | |||
FPSE206 | dandelion | 130989 | 4 | |||
FPSE206 | dandelion | 132068 | 9.6 | |||
FPSE208 | P.orange | 132068 | 7.2 | |||
FPSE209 | D.orange | 128798 | 12 | |||
FPSE210 | pansy | 132068 | 7.2 | |||
FPSE214 | L.mint | 132068 | 20 | |||
FPSE215 | ocean blue | 129849 | 4 | |||
FPSE215 | ocean blue | 132068 | 9.6 | |||
FPSE216 | D.gray | 130550 | 12 | |||
FPSE218 | D.brown | 128783 | 0.8 | |||
FPSE218 | D.brown | 130007 | 17.6 | |||
FPSE220 | L.orange | 129849 | 1.6 | |||
FPSE220 | L.orange | 130949 | 6.4 | |||
FPSE222 | L.pink | 132541 | 7.2 | |||
FPSE223 | L.green | 131778 | 22.4 | |||
FPSE225 | ash green | 132541 | 8 | |||
FPSE227 | viridian | 129761 | 2.4 | |||
FPSE227 | viridian | 130550 | 5.6 | |||
PSE01 | sprend | 126024 | 22.4 | |||
PSE03 | B.yellow | 126024 | 0.8 | |||
PSE03 | B.yellow | 130330 | 10.4 | |||
PSE04 | B.green | 126024 | 14.4 | |||
PSE07 | white | 129768 | 52 | |||
PSE08 | navy | 129119 | 2.4 | |||
PSE09 | platinum | 129567 | 45.6 | |||
PSE11 | nightblue | 126024 | 34.4 | |||
PSE12 | khaki | 126024 | 17.6 | |||
PSE14 | black | 129733&1 | 0.8 | |||
PSE14 | black | 129768B | 11.2 | |||
PSE16 | blue | 126024 | 6.4 | |||
PSE18 | pearlgray | 126024 | 27.2 | |||
PSE21 | cream | 319281 | 28.8 | |||
PSE22 | silver | 126024 | 6.4 | |||
PSE23 | greige | 131268 | 6.4 | |||
PSE24 | ivory | 128121 | 16 | |||
PSE24 | ivory | 129768 | 224 | |||
PSE25 | lemon | 126024 | 20.8 | |||
PSE27 | camel | 126024 | 0.8 | |||
PSE27 | camel | 129705 | 24.8 | |||
PSE30 | mint | 126024 | 13.6 | |||
PSE31 | green | 126024 | 26.4 | |||
PSE32 | forest | 126025 | 17.6 | |||
PSE37 | pink | 126025 | 17.6 | |||
PSE39 | tomato | 126025 | 16.8 | |||
PSE39 | tomato | 130330 | 4.8 | |||
PSE40 | purple | 126025 | 28 | |||
PSE200 | royal blue | 126024 | 6.4 | |||
PSE203 | lilac | 126024 | 20 | |||
PSE205 | L.blue | 126024 | 17.6 | |||
PSE206 | dandelion | 126024 | 22.4 | |||
PSE207 | yellow | 126024 | 20 | |||
PSE208 | P.orange | 126024 | 19.2 | |||
PSE209 | D.orange | 126024 | 13.6 | |||
PSE210 | pansy | 130330 | 25.6 | |||
PSE212 | Y.beige | 126024 | 13.6 | |||
PSE214 | L.mint | 130022 | 13.6 | |||
PSE214 | L.mint | 130262 | 95.2 | |||
PSE215 | ocean blue | 126024 | 19.2 | |||
PSE216 | D.gray | 131027 | 20.8 | |||
PSE219 | plum | 126024 | 24.8 | |||
PSE220 | L.orange | 126024 | 25.6 | |||
PSE221 | D.red | 126024 | 22.4 | |||
PSE222 | L.pink | 126024 | 27.2 | |||
PSE225 | ash green | 130844 | 24 | |||
PSE227 | viridian | 126024 | 2.4 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)