MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 2/68.000
Cotton quality is determined by its fiber length.
KHUFU is made from 100% high-quality, extra-long staple GIZA cotton.
This material offers an elegant silk-like sheen, cashmere softness, and an excellent texture.
UPDATE: 11/19/2024 7:00 AM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
KF01 | ★offwhite | 317208 | 0.95 | |||
KF01 | ★offwhite | 323120 | 33.25 | |||
KF09 | ★ivory | 323231 | 38.95 | Work in process | November 16th, 2024 | November 14th, 2024 |
KF25 | oak | 314621 | 10.45 | |||
KF28 | brick | 314060 | 11.4 | |||
KF33 | ★sandbeige | 320190 | 18.05 | |||
KF39 | camel | 317208 | 3.8 | |||
KF39 | camel | 320703 | 12.35 | |||
KF50 | silver | 317302 | 9.5 | |||
KF50 | silver | 321489 | 31.35 | |||
KF68 | coral | 312858 | 7.6 | |||
KF71 | ★red | 321153 | 17.1 | |||
KF74 | cherry | 319555 | 40.85 | |||
KF79 | eggplant | 319555 | 51.3 | |||
KF81 | azalea | 306309 | 1.9 | |||
KF83 | royalblue | 321153 | 17.1 | |||
KF88 | ★black | 319956A | 0.95 | |||
KF88 | ★black | 321063A | 11.4 | |||
KF88 | ★black | 321063B | 0.95 | |||
KF88 | ★black | 321063C | 0.95 | |||
KF90 | ★Powderbeige | 316882 | 27.55 | |||
KF90 | ★Powderbeige | 317160 | 1.9 | |||
KF90 | ★Powderbeige | 321063 | 95 | |||
KF91 | ★beige | 320931 | 15.2 | |||
KF93 | L.camel | 312493 | 3.8 | |||
KF93 | L.camel | 314043 | 10.45 | |||
KF103 | ○mossgreen | 323462 | 7.6 | Work in process | To be confirmed | |
KF202 | ★charcoal | 323248 | 14.25 | Work in process | November 27th, 2024 | November 11th, 2024 |
KF202 | ★charcoal | 323495 | 7.6 | Work in process | To be confirmed | |
KF203 | ★D.charcoal | 322935 | 21.85 | |||
KF204 | ★platinum | 315264 | 28.5 | |||
KF205 | ★D navy | 321454 | 21.85 | |||
KF206 | S.gray | 308676 | 0.95 | |||
KF206 | S.gray | 321136 | 5.7 | |||
KF207 | bluelagoon | 316289 | 14.25 | |||
KF208 | turquoise | 309736 | 1.9 | |||
KF209 | peacock | 311800 | 4.75 | |||
KF210 | L.yellow | 317523 | 4.75 | |||
KF211 | mustard | 316289 | 6.65 | |||
KF212 | D.green | 321153 | 6.65 | |||
KF213 | L.khaki | 315525 | 0.95 | |||
KF213 | L.khaki | 318904 | 1.9 | |||
KF213 | L.khaki | 321489 | 17.1 | |||
KF214 | rosepink | 309450 | 10.45 | |||
KF215 | purple | 312080 | 3.8 | |||
KF215 | purple | 318570 | 22.8 | |||
KF301 | TOPgray | 127255 | 8 | |||
KF301 | TOPgray | 127255 | 393 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)