MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 15.600
MALIA uses fine and exceptionally smooth baby alpaca hair. Baby alpaca refers to its wool of alpaca kids up to three months old. It can only be collected once a lifetime per animal. The long hair of the baby alpaca constructs light-weight voluminous textiles.
UPDATE: 11/19/2024 7:00 AM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
Z01 | offwhite | 318522 | 81 | |||
Z01 | offwhite | 320025 | 46 | |||
Z01 | offwhite | 320025A | 26 | |||
Z01 | offwhite | 321824 | 1 | |||
Z02 | yellow | 320368 | 20 | |||
Z03 | cream | 316939 | 21 | |||
Z03 | cream | 321926 | 13 | |||
Z04 | orange | 322375 | 10 | |||
Z04 | orange | 322483 | 5 | |||
Z06 | vividpink | 318164 | 1 | |||
Z06 | vividpink | 318956 | 20 | |||
Z07 | ruby | 322384 | 17 | |||
Z08 | shellpink | 322364 | 13 | |||
Z10 | red | 318815 | 2 | |||
Z10 | red | 318956 | 19 | |||
Z11 | magenta | 316824 | 6 | |||
Z12 | navy | 316939 | 2 | |||
Z12 | navy | 320350 | 16 | |||
Z16 | emerald | 321042 | 10 | |||
Z17 | black | 323502 | 34 | Work in process | To be confirmed | |
Z24 | tomato | 322483 | 20 | |||
Z26 | rose | 320368 | 6 | |||
Z32 | camel | 321255 | 22 | |||
Z40 | darkcyan | 316939 | 47 | |||
Z40 | darkcyan | 318764 | 4 | |||
Z41 | blue | 316607 | 7 | |||
Z41 | blue | 316939 | 26 | |||
Z41 | blue | 319551 | 1 | |||
Z42 | pureblue | 319630 | 7 | |||
Z42 | pureblue | 321255 | 7 | |||
Z42 | pureblue | 322191 | 19 | |||
Z51 | gold | 316363 | 33 | |||
Z52 | D.camel | 321956 | 14 | |||
Z55 | wine | 319301 | 2 | |||
Z55 | wine | 321042 | 14 | |||
Z56 | V.purple | 316579 | 11 | |||
Z57 | D.turquoise | 316579 | 5 | |||
Z57 | D.turquoise | 316939 | 29 | |||
Z57 | D.turquoise | 319065 | 20 | |||
Z59 | shadowblue | 319157A | 1 | |||
Z60 | D.green | 314454 | 12 | |||
Z62 | deepgreen | 314613 | 5 | |||
Z63 | green | 319619 | 6 | |||
Z63 | green | 322063 | 20 | |||
Z65 | khaki | 308335 | 2 | |||
Z65 | khaki | 318815 | 5 | |||
Z65 | khaki | 318956 | 20 | |||
Z71 | turquoise | 320397 | 12 | |||
Z72 | seablue | 318362 | 12 | |||
Z74 | leaf | 316117 | 6 | |||
Z75 | malachite | 319878 | 1 | |||
Z75 | malachite | 321979 | 15 | |||
Z77 | billiard | 321659 | 10 | |||
Z77 | billiard | 321659A | 4 | |||
Z78 | skin | 316026 | 3 | |||
Z79 | citron | 321255 | 8 | |||
Z79 | citron | 323098 | 9 | |||
Z81 | saffron | 319551 | 3 | |||
Z82 | mint | 316939 | 11 | |||
Z82 | mint | 317245 | 5 | |||
Z82 | mint | 317293 | 15 | |||
Z83 | skyblue | 316939 | 23 | |||
Z83 | skyblue | 320732 | 4 | |||
Z84 | L.orange | 316607 | 9 | |||
Z85 | D.purple | 314380 | 1 | |||
Z85 | D.purple | 316544 | 7 | |||
Z86 | M.brown | 310305 | 1 | |||
Z86 | M.brown | 321582 | 4 | |||
Z87 | D.brown | 321255 | 9 | |||
Z88 | purl | 321144 | 7 | |||
Z88 | purl | 322732 | 9 | |||
Z89 | lavender | 318684 | 8 | |||
Z89 | lavender | 319441 | 17 | |||
Z90 | fuchsia | 319441 | 8 | |||
Z91 | silver | 318825 | 3 | |||
Z105B | grege | 319225 | 7 | |||
Z105B | grege | 319524 | 2 | |||
Z106B | sepia | 317034 | 47 | |||
Z106B | sepia | 317056 | 9 | |||
Z107B | fog rose | 314686 | 1 | |||
Z107B | fog rose | 319668 | 1 | |||
Z107B | fog rose | 322064 | 1 | |||
Z112B | teal | 321660 | 15 | |||
Z113B | mulberry | 318704 | 15 | |||
Z115B | fog blue | 318957A | 5 | |||
Z117B | hyacinth | 316027 | 2 | |||
Z117B | hyacinth | 316608 | 40 | |||
Z117B | hyacinth | 317034 | 43 | |||
Z118B | old blue | 311653 | 1 | |||
Z118B | old blue | 322365 | 15 | |||
Z119B | salvia blue | 314686 | 1 | |||
Z119B | salvia blue | 317034 | 34 | |||
Z120B | D.blue | 321660 | 11 | |||
Z123B | reddish brown | 314686 | 14 | |||
Z126B | D.orange | 314455 | 12 | |||
Z126B | D.orange | 314686 | 20 | |||
Z423 | S.gray | M4231438 | 11 | |||
Z423 | S.gray | M4231438 | 69.8 | |||
Z423 | S.gray | M4231Z38 | 28 | |||
Z423 | S.gray | M4231Z38 | 134.5 | |||
Z424 | L.gray | M4241538 | 15 | |||
Z424 | L.gray | M4241538 | 24.4 | |||
Z424 | L.gray | M4241Z38 | 211.2 | |||
Z425 | M.gray | M4251828 | 14.2 | |||
Z425 | M.gray | M4251Z38 | 19 | |||
Z425 | M.gray | M4251Z38 | 86.5 | |||
Z426 | charcoal | M4261538 | 7 | |||
Z426 | charcoal | M4261Z38 | 209.3 | |||
Z431 | ●beige | M4311538 | 1 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)