MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 2/27.000
BALLOON is blending merino wool (Fine wool) and bulky acrylic.
Roundish yarn which is added the volume of bulky acrylic to comfortable texture of wool, can create voluminous and light sweater.
There are 5 types thickness in accordance with middle-to low gauge, and then can be various designs.
UPDATE: 12/22/2024 7:00 AM (JST)
Note: Items in progress are highlighted with a yellow background.
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
BAN1 | ★Lgray | 317111 | 2 | |||
BAN1 | ★Lgray | 322751 | 42 | |||
BAN2 | ★grege | 322428 | 6 | |||
BAN4 | ★M brown | 318721 | 14 | |||
BAN5 | Bcharcoal | 322194 | 25 | |||
BAN7 | ★Lbeige | 321455 | 8 | |||
BAN7 | ★Lbeige | 322073 | 145 | |||
BAN8 | indigo | 321455 | 3 | |||
BAN8 | indigo | 322144 | 17 | |||
BAN9 | mustard | 317279 | 15 | |||
BAN10 | orange | 317248 | 4 | |||
BAN11 | ★camel | 316969-1 | 23 | |||
BAN13 | green | 319525 | 2 | |||
BAN13 | green | 322252-1 | 1 | |||
BAN13 | green | 322751 | 14 | |||
BAN14 | blue | 317265 | 1 | |||
BAN14 | blue | 323312 | 4 | |||
BAN15 | ★navy | 322623 | 24 | |||
BAN16 | red | 319509 | 1 | |||
BAN16 | red | 322101 | 16 | |||
BAN17 | purple | 319952 | 2 | |||
BAN17 | purple | 320385 | 45 | |||
BAN18 | ★black | 322147 | 68 | |||
BAN18 | ★black | 322432 | 12 | |||
BAN20 | ★Mgray | 320345 | 2 | |||
BAN20 | ★Mgray | 322751 | 18 | |||
BAN24 | ★off white | 319606 | 92 | |||
BAN25 | ★charcoal | 321671 | 14 | |||
BAN26 | ★Dbrown | 318926 | 17 | |||
BAN30 | ★Lcamel | 319509 | 1 | |||
BAN30 | ★Lcamel | 320002 | 8 | |||
BAN31 | yellow | 314089 | 3 | |||
BAN32 | L orange | 316818 | 1 | |||
BAN32 | L orange | 318721 | 32 | |||
BAN33 | brick | 322428 | 4 | |||
BAN34 | pink | 315289 | 1 | |||
BAN34 | pink | 320002 | 3 | |||
BAN34 | pink | 320002 | 11 | |||
BAN35 | ash green | 321597 | 3 | |||
BAN36 | ash blue | 322194 | 38 | |||
BAN37 | royal blue | 321497 | 2 | |||
BAN38 | eggplant | 320728 | 2 | |||
BAN38 | eggplant | 323494 | 4 | Work in process | December 18th, 2024 | December 16th, 2024 |
BAN39 | peacock | 320385 | 13 | |||
BAN39 | peacock | 321549 | 13 | |||
BAN53 | rosepink | 308609 | 3 | |||
BAN53 | rosepink | 322147 | 1 | |||
BAN54 | strawberry | 320002 | 3 | |||
BAN54 | strawberry | 320002 | 3 | |||
BAN55 | rubypink | 320874 | 16 | |||
BAN57 | tomato | 323559 | 14 | Work in process | To be confirmed | |
BAN58 | skin | 320155 | 15 | |||
BAN59 | coral | 316787 | 1 | |||
BAN59 | coral | 319318 | 14 | |||
BAN61 | V orange | 317279 | 2 | |||
BAN62 | pure green | 320002 | 22 | |||
BAN63 | mint | 316846 | 1 | |||
BAN63 | mint | 317279 | 32 | |||
BAN65 | violet | 317999 | 2 | |||
BAN66 | lavender | 317279 | 1 | |||
BAN66 | lavender | 321597 | 3 | |||
BAN67 | turquoise | 319952 | 4 | |||
BAN68 | nile blue | 319606 | 3 | |||
BAN68 | nile blue | 319629 | 45 | |||
BAN69 | sax blue | 322721 | 16 | |||
BAN70 | marine blue | 322244 | 1 | |||
BAN71 | D yellow | 322147 | 2 | |||
BAN71 | D yellow | 322244 | 4 | |||
BAN72 | yellowgreen | 322688 | 30 | |||
BAN73 | ★white | 317279 | 53 | |||
BAN81 | ★midnight | 318047 | 3 | |||
BAN81 | ★midnight | 319788 | 1 | |||
BAN81 | ★midnight | 320385 | 36 | |||
BAN82 | ★blackshade | 312236 | 2 | |||
BAN82 | ★blackshade | 323312 | 5 | |||
BAN83 | ★desert | 312236 | 41 | |||
BAN84 | mauvepink | 317265 | 1 | |||
BAN84 | mauvepink | 318345 | 14 | |||
BAN85 | vino | 320983 | 2 | |||
BAN85 | vino | 322244 | 4 | |||
BAN86 | darkgreen | 319525 | 14 | |||
BAN87 | ★deepkhaki | 317004 | 4 | |||
BAN87 | ★deepkhaki | 321671 | 1 | |||
BAN88 | ★olive | 311236 | 42 | |||
BAN89 | ★coffee | 318632 | 17 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)