MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 50.000
PATIO has an extra fine yarn count with the rare combination of alpaca and polyester.
The high polyester rating enables a pleat and crease finish.
Patio creates a resilient textile, in addition to having a thinness not often expressed with alpaca fiber.
A print finish also makes available a wide range of expressiveness.
※Please note that the original color of the alpaca fiber cannot be completely removed due to
characteristics of the material.
UPDATE: 11/19/2024 7:00 AM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
PT6 | lime | 316437 | 1 | |||
PT6 | lime | 321411 | 19 | |||
PT7 | orange | 317020 | 1 | |||
PT10 | turquoise | 313351 | 1 | |||
PT10 | turquoise | 319888 | 1 | |||
PT10 | turquoise | 322990 | 5 | |||
PT17 | Mgray | 322931 | 15 | |||
PT29 | olive | 320075 | 1 | |||
PT29 | olive | 321053 | 29 | |||
PT31 | dullgreen | 321545 | 11 | |||
PT32 | dull blue | 320387 | 4 | |||
PT39 | D brown mix | 322003 | 25 | |||
PT39 | D brown mix | 322145 | 9 | |||
PT40 | gold | 321770 | 10 | |||
PT52 | gray mix | 322379 | 19 | |||
PT53 | navy | 318588 | 30 | |||
PT55 | bluegreen | 321672 | 9 | |||
PT55 | bluegreen | 321832 | 14 | |||
PT57 | yellow | 319206 | 4 | |||
PT59 | camel mix | 322952 | 23 | |||
PT60 | ecru | 321872 | 21 | |||
PT60 | ecru | 322059-2 | 9.5 | |||
PT61 | light green | 319888 | 10 | |||
PT62 | green | 313351 | 4 | |||
PT62 | green | 315670 | 16 | |||
PT64 | vividpink | 321961 | 3 | |||
PT65 | magenta | 318505 | 8 | |||
PT65 | magenta | 322990 | 5 | |||
PT101 | copper mix | 319983 | 12 | |||
PT102 | purple mix | 312693 | 6 | |||
PT102 | purple mix | 315870 | 17 | |||
PT102 | purple mix | 321234 | 11 | |||
PT104 | Dnavy mix | 312716 | 1 | |||
PT104 | Dnavy mix | 319194 | 4 | |||
PT104 | Dnavy mix | 321371 | 23 | |||
PTP2 | CAMEL(キャメル) | 314553 | 2 | |||
PTP2 | CAMEL(キャメル) | 322190 | 14 | |||
PTP11 | TEAL(ティール) | 313351 | 7 | |||
PTP11 | TEAL(ティール) | 318911 | 6 | |||
PTP11 | TEAL(ティール) | 320075 | 23 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)