MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 2/9.300
Shepley Yarn is a Spinning Mill in Diggle, in the heart of Pennines Hills, England. This area is renowned for rich British Wool and unique spinning customs. Its firmness and fullness are prominent properties of British Worsted Spinning.
(Shepley yarn hang tags are available.)
Please note that light resistance is not as high for fluorescent colors.
UPDATE: 12/21/2024 1:00 PM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
WC001 | PureAran | RS6031 | 53 | |||
WC003 | Navy | RS5695 | 58 | |||
WC007 | CORVETTE | RS5734 | 18 | |||
WC008 | JetBlack | RS5670 | 5 | |||
WC008 | JetBlack | RS5791 | 30 | |||
WC009 | Steel | RS5530 &色ブレアリ | 28 | |||
WC010 | Haze | RS5334 | 47 | |||
WC012 | Charcoal | RS5391 | 1 | |||
WC012 | Charcoal | RS5659 | 97 | |||
WC013 | CASSAT RED | RS5885 | 9 | |||
WC013 | CASSAT RED | RS6092 | 5 | |||
WC017 | Midnight | RS5233 | 8 | |||
WC017 | Midnight | RS5908 | 31 | |||
WC018 | Humbug | RS5891 | 36 | |||
WC019 | MorningFrost | RS4873 | 35 | |||
WC021 | LightGreyNatural | RS6113 | 18 | |||
WC022 | DarkGreyNatural | RS5446 | 71 | |||
WC023 | Chestnut | RS5674 | 52 | |||
WC024 | Mid Grey Natural | RS5207 | 70 | |||
WC026 | Moorland Grass | RS5515 | 18 | |||
WC027 | Heather Mix | RS4926 | 2 | |||
WC027 | Heather Mix | RS5708 | 48 | |||
WC032 | Sherwood | RS5513 | 1 | |||
WC032 | Sherwood | RS5696 | 17 | |||
WC033 | Lilac | RS5514 | 20 | |||
WC040 | Oatmeal | RS5248 | 94 | |||
WC051 | BurntOrange | RS5657 | 56 | |||
WC064 | SummerStorm | RS6028 | 31 | |||
WC065 | Harvest | RS5455 | 35 | |||
WC074 | Gardenmint | RS5700 | 2 | |||
WC074 | Gardenmint | RS5822 | 16 | |||
WC083 | Lupin | RS5153 | 1 | |||
WC083 | Lupin | RS5782 | 19 | |||
WC084 | NitroGreen | 117750 | 1 | |||
WC084 | NitroGreen | 316554 | 30.24 | |||
WC084 | NitroGreen | RS5501 | 53 | |||
WC085 | FandangoPink(蛍光) | 318951 | 59 | |||
WC085 | FandangoPink(蛍光) | RS5476 | 4.5 | |||
WC086 | ZestYellow(蛍光) | 316306 | 0.5 | |||
WC086 | ZestYellow(蛍光) | 316306&1 | 0.52 | |||
WC086 | ZestYellow(蛍光) | 316306&2 | 0.53 | |||
WC086 | ZestYellow(蛍光) | 316553 | 53 | |||
WC086 | ZestYellow(蛍光) | 767123 | 0.53 | |||
WC087 | LavaOrange(蛍光) | 318952 | 58 | |||
WC089 | Sable Brown Mix | RS5554 | 36 | |||
WC090 | Mustard Fields | RS5417 | 2 | |||
WC090 | Mustard Fields | RS5551 | 24 | |||
WC092 | Sporting Blue | RS5416 | 13 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)