MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 1.200
EAGLE blends British Wool.
Its appearance results from the Intermediation of roving and slubs.
Eagle has excellent resilience and bulkiness from blending British Wool.
※ Different lots may display slightly different colors due to characteristics of the material.
Please do not mix materials from different lots.
UPDATE: 11/19/2024 1:00 PM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
EG1 | natural | M11211800 | 196 | |||
EG2 | ○cacao | M11201001 | 29 | |||
EG3 | beige | M11206301 | 1 | |||
EG3 | beige | M11213701 | 63 | |||
EG4 | ○brown | M11217702 | 8 | |||
EG6 | L gray | M11213700 | 31 | |||
EG7 | charcoalチャコール(TOP) | M11213702 | 51 | |||
EG8 | Dbrown | M11213703 | 37 | |||
EGS1 | orange | 322019 | 3 | |||
EGS2B | gold | 316638 | 18 | |||
EGS3 | olive | 323472 | 8 | Work in process | To be confirmed | |
EGS4 | turquoise | 316638 | 11 | |||
EGS4B | Dturquoise | 318252 | 17 | |||
EGS6 | pink | 323472 | 7 | Work in process | To be confirmed | |
EGS7 | amethyst | 323472 | 3 | Work in process | To be confirmed | |
EGS8 | purple | 318252 | 11 | |||
EGS9 | khaki | 320726 | 1 | |||
EGS10B | navy | 313865 | 4 | |||
EGS11 | wasabi | 311538&陽 | 2 | |||
EGS11 | wasabi | 318252 | 14 | |||
EGS12 | wine | 314786 | 3 | |||
EGS12 | wine | 317333 | 12 | Work in process | To be confirmed | |
EGS13 | red | 319016 | 1 | |||
EGS13 | red | 321418 | 17 | |||
EGS14 | raw white | 323472 | 24 | Work in process | To be confirmed | |
EGS15 | Bblack | 321304 | 75 | |||
EGS15 | Bblack | 322019 | 44 | |||
EGS16 | pale blue | 319462 | 27 | |||
EGS17 | mist | 323350 | 12 | Work in process | To be confirmed | |
EGS18 | indigo | 318252 | 15 | |||
EGS19 | marine | 316131 | 5 | |||
EGS20 | passion | 311538&陽 | 7 | |||
EGS21 | D fruit | 316360 | 8 | |||
EGS22 | redpepper | 323472 | 21 | Work in process | To be confirmed | |
EGS24 | yellow | 318837 | 11 | |||
EGS25 | marmalade | 320476 | 9 | |||
EGS26 | D navy | 309964&陽 | 1 | |||
EGS26 | D navy | 312270&陽 | 10 | |||
EGS26 | D navy | 319016 | 1 | |||
EGS26 | D navy | 319016 | 31 | |||
EGS27 | D khaki | 316866 | 16 | |||
EGS30 | applegreen | 315770 | 1 | |||
EGS120 | canvas | 323472 | 30 | Work in process | To be confirmed | |
EGS150 | creampuff | 316638 | 5 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)