MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 1.200
EAGLE blends British Wool.
Its appearance results from the Intermediation of roving and slubs.
Eagle has excellent resilience and bulkiness from blending British Wool.
※ Different lots may display slightly different colors due to characteristics of the material.
Please do not mix materials from different lots.
UPDATE: 12/21/2024 1:00 PM (JST)
Note: Items in progress are highlighted with a yellow background.
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
EG1 | natural | M11211800 | 190 | |||
EG2 | ○cacao | M11201001 | 28 | |||
EG3 | beige | M11213701 | 58 | |||
EG6 | L gray | M11213700 | 28 | |||
EG7 | charcoalチャコール(TOP) | M11213702 | 40 | |||
EG8 | Dbrown | M11213703 | 33 | |||
EGS1 | orange | 322019 | 1 | |||
EGS2B | gold | 316638 | 17 | |||
EGS3 | olive | 323472 | 5 | |||
EGS4 | turquoise | 316638 | 11 | |||
EGS4B | Dturquoise | 318252 | 12 | |||
EGS6 | pink | 323472 | 7 | |||
EGS7 | amethyst | 323472 | 3 | |||
EGS8 | purple | 318252 | 10 | |||
EGS9 | khaki | 320726 | 1 | |||
EGS10B | navy | 323803 | 14 | Work in process | To be confirmed | |
EGS11 | wasabi | 311538&陽 | 1 | |||
EGS11 | wasabi | 318252 | 10 | |||
EGS12 | wine | 314786 | 2 | |||
EGS12 | wine | 317333 | 12 | Work in process | To be confirmed | |
EGS13 | red | 321418 | 14 | |||
EGS14 | raw white | 323472 | 11 | |||
EGS15 | Bblack | 321304 | 74 | |||
EGS15 | Bblack | 322019 | 38 | |||
EGS16 | pale blue | 319462 | 27 | |||
EGS17 | mist | 323350 | 10 | |||
EGS18 | indigo | 318252 | 14 | |||
EGS19 | marine | 316131 | 4 | |||
EGS20 | passion | 311538&陽 | 6 | |||
EGS21 | D fruit | 316360 | 8 | |||
EGS22 | redpepper | 323472 | 21 | Work in process | To be confirmed | |
EGS24 | yellow | 318837 | 11 | |||
EGS25 | marmalade | 320476 | 7 | |||
EGS26 | D navy | 312270&陽 | 10 | |||
EGS26 | D navy | 319016 | 1 | |||
EGS26 | D navy | 319016 | 31 | |||
EGS27 | D khaki | 316866 | 14 | |||
EGS30 | applegreen | 323668 | 12 | Work in process | To be confirmed | |
EGS120 | canvas | 323472 | 30 | Work in process | To be confirmed | |
EGS150 | creampuff | 316638 | 5 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)