MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 6.200
ATON is a spinning boucle yarn made with purely cotton.
The boucle feature of the yarn is made using Superior Pima Cotton. Due to its extra-long staple fiber, it gives the yarn its premium properties; lightness, softness and shine.
ATON has a unique loop feature that allows it to be brushed for a fleece garment. The yarn is suitable for all seasons and adds diversity to your knitwear.
UPDATE: 04/02/2025 1:00 PM (JST)
Note: Items in progress are highlighted with a yellow background.
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
ATN01 | L brown | 321898 | 8 | |||
ATN07 | forest | 324439 | 9 | |||
ATN09 | mint | 323640 | 10 | |||
ATN10 | dove gray | 324439 | 5 | Work in process | April 4th, 2025 | March 31st, 2025 |
ATN11 | slate gray | 324086 | 20 | |||
ATN12 | marmalade | 323755 | 6 | |||
ATN13 | gold | 317701 | 10 | |||
ATN14 | red | 322598 | 21 | |||
ATN15 | maroon | 324342 | 8 | |||
ATN16 | fuchsia | 318294 | 11 | |||
ATN17 | cream | 322473 | 1 | |||
ATN17 | cream | 323696 | 3 | |||
ATN18 | peachpuff | 321678 | 18 | |||
ATN19 | khaki | 324567 | 24 | Work in process | To be confirmed | |
ATN20 | green | 322015 | 45 | |||
ATN21 | pink | 322649 | 20 | |||
ATN22 | jay blue | 319192 | 1 | |||
ATN22 | jay blue | 321259 | 19 | |||
ATN23 | purple | 321851 | 11 | |||
ATN24 | S gray | 321898 | 53 | |||
ATN31 | waterblue | 319079 | 1 | |||
ATN31 | waterblue | 322645 | 13 | |||
ATN33 | cinnamon | 319079 | 7 | |||
ATN34 | skin | 324086 | 8 | |||
ATN35 | lemon | 322015 | 37 | |||
ATN36 | lavender | 324567 | 19 | Work in process | To be confirmed | |
ATN38 | violet | 319079 | 3 | |||
ATN38 | violet | 320642 | 7 | |||
ATN39 | turquoise | 321898 | 21 | |||
ATN40 | teal | 321167 | 2 | |||
ATN40 | teal | 324086 | 9 | |||
ATN41 | ruby | 319079 | 12 | |||
ATN42 | brown | 321259 | 4 | |||
ATN46 | marine | 322344 | 5 | |||
ATN48 | mustard | 323626 | 1 | |||
ATN48 | mustard | 324619 | 12 | Work in process | To be confirmed | |
ATN49 | carrot | 324619 | 12 | Work in process | To be confirmed | |
ATN110 | offwhite | 324322 | 2 | |||
ATN110 | offwhite | 324619 | 107 | Work in process | April 16th, 2025 | April 2nd, 2025 |
ATN500 | navy | 324619 | 70 | Work in process | To be confirmed | |
ATN550 | beige | 324086 | 37 | |||
ATN770 | charcoal | 324439 | 35 | Work in process | April 4th, 2025 | March 31st, 2025 |
ATN999 | black | 324619 | 120 | Work in process | To be confirmed |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)