MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 4.000
This Shropshire wool raised in Australia originated from the hills of Shropshire, England.
The quality is very elastic and soft. We develop designed knot yarn with this elastic wool.
UPDATE: 11/19/2024 1:00 PM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
SPK120 | off white | 319328 | 7 | |||
SPK150 | paleorange | 320567 | 12 | |||
SPK200 | cream | 314209 | 1 | |||
SPK230 | sand | 317085 | 1 | |||
SPK230 | sand | 318693 | 17 | |||
SPK240 | mustard | 320567 | 7 | |||
SPK250 | yellow | 314589 | 15 | |||
SPK260 | gold | 313248 | 4 | |||
SPK350 | purple | 320567 | 12 | |||
SPK350 | purple | 320911 | 3 | |||
SPK350 | purple | 321004 | 18 | |||
SPK400 | orange | 313248 | 1 | |||
SPK400 | orange | 317085 | 1 | |||
SPK400 | orange | 320911 | 12 | |||
SPK400 | orange | 320911 | 36 | |||
SPK450 | red | 320567 | 1 | |||
SPK450 | red | 320567 | 3 | |||
SPK450 | red | 320971 | 6 | |||
SPK450 | red | 321901 | 9 | |||
SPK500 | navy | 322539 | 68 | |||
SPK620 | Dgreen | 313248 | 4 | |||
SPK650 | khaki | 314209 | 6 | |||
SPK650 | khaki | 318693 | 30 | |||
SPK770 | charcoal | 314589 | 7 | |||
SPK999 | black | 321199 | 3 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)