MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 7.000
SPUGNA is made from 22 micron non-mulesing wool by a grazing species of French Merino produced in small quantities. The sheep graze in the wilderness of Arles in South of France where the temperature is colder, and the altitude is 1500-3000m.
It has excellent bulkiness compared to conventional merino wool. It is light and heat-retaining due to the structure of the crimp.
SPUGNA TAM is brushed French merino wool which is rich in bulkiness.
**NOTICE **
French wool used in this item is a valuable raw material and it is specially processed for knitting yarn. There is possibility to contain contaminates. This is a characteristic of raw materials and cannot be completely removed.
It is necessary to make trials in your own knits before starting production.
We offer a service to remove some standout contamination with surcharges before shipping. Please let us know if you need it.
UPDATE: 12/21/2024 1:00 PM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
SPT000 | white | 320428 | 44.8 | |||
SPT120 | canvas | 318907 | 2.4 | |||
SPT120 | canvas | 322220 | 26.4 | |||
SPT120 | canvas | 322253 | 17.6 | |||
SPT150 | cream puff | 1579960 | 7.2 | |||
SPT200 | ivory | 319456 | 3.2 | |||
SPT200 | ivory | 320428 | 20.8 | |||
SPT230 | raphia | 1537310 | 1.6 | |||
SPT230 | raphia | 1600550 | 11.2 | |||
SPT250 | yellow | 1574270 | 7.2 | |||
SPT260 | gold | 1600330 | 13.6 | |||
SPT300 | wisteria | 1579970 | 16.8 | |||
SPT350 | grape | 1580020 | 10.4 | |||
SPT380 | wine | 1600560 | 4 | |||
SPT400 | B.orange | 319456 | 7.2 | |||
SPT400 | B.orange | 1537480 | 0.8 | |||
SPT450 | red | 1642640 | 9.6 | |||
SPT500 | navy | 322159 | 8.8 | |||
SPT570 | D.brown | 322253 | 4 | |||
SPT600 | Khakibeige | 318529 | 16.8 | |||
SPT610 | lime | 318937 | 7.2 | |||
SPT610 | lime | 1537430 | 2.4 | |||
SPT630 | neongreen | 1537440 | 0.8 | |||
SPT630 | neongreen | 1585910 | 8 | |||
SPT630 | neongreen | 1608460 | 19.2 | |||
SPT650 | olive | 320457 | 23.2 | |||
SPT650 | olive | 1601650 | 0.8 | |||
SPT660 | turquoise | 318529 | 12.8 | |||
SPT660 | turquoise | 1537450 | 0.8 | |||
SPT670 | jade | 1601640 | 9.6 | |||
SPT680 | blue | 318529 | 4.8 | |||
SPT690 | summerstorm | 320428 | 20 | |||
SPT700 | charcoal | 1709241 | 2.4 | |||
SPT810 | lemon | 321889 | 8.8 | |||
SPT810 | lemon | 1537360 | 0.8 | |||
SPT820 | pink | 1584870 | 4.8 | |||
SPT830 | orange | 1579980 | 10.4 | |||
SPT999 | black | 320457 | 137.6 | |||
SPT999 | black | 1600970 | 14.4 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)