MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 3/16.000
SPUGNA is made from 22 micron non-mulesing wool by a grazing species of French Merino produced in small quantities. The sheep graze in the wilderness of Arles in South of France where the temperature is colder, and the altitude is 1500-3000m.
It has excellent bulkiness compared to conventional merino wool. It is light and heat-retaining due to the structure of the crimp.
【TECHNICAL RECOMMENDATION】
A washing treatment is crucial to finish the fabric. If the shrinkage and fullness are insufficient, adjust the spin dry duration to retain moisture in the fabric. With substantial moisture, a tumble dry will increase the distinguished fullness of Spugna.
【CONTAMINATION NOTICE】
The French wool used in this item is a valuable raw material and is specially processed for knitting yarn. Due to the nature of the yarn, some fragments of plant and seeds may remain in the material in a bar form.
It is necessary to test knit before proceeding to production. Our product standard will be based on this sampling. Please understand that the contaminated product is not faulty. We cannot be responsible for any procedures after knitting to remove the contaminants. *The contamination is more visible on stronger colors. We are open to any requests regarding ways to reduce this contaminant.
UPDATE: 11/19/2024 1:00 PM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
SPU000 | white | 1649130 | 7.2 | |||
SPU000 | white | 1708480 | 75.2 | |||
SPU120 | canvas | 322151 | 15.2 | |||
SPU150 | cream puff | 322331 | 8.8 | |||
SPU150 | cream puff | 1532550 | 0.8 | |||
SPU200 | ivory | 1627200 | 1.6 | |||
SPU200 | ivory | 1632480 | 20 | |||
SPU230 | raphia | 1573540 | 18.4 | |||
SPU250 | yellow | 1532590 | 1.6 | |||
SPU250 | yellow | 1575790 | 15.2 | |||
SPU260 | gold | 323152 | 11.2 | Work in process | November 1st, 2024 | October 8th, 2024 |
SPU300 | wisteria | 1532630 | 0.8 | |||
SPU300 | wisteria | 1575800 | 0.8 | |||
SPU300 | wisteria | 1714800 | 26.4 | |||
SPU350 | grape | 1532640 | 1.6 | |||
SPU350 | grape | 1575810 | 7.2 | |||
SPU380 | wine | 323109 | 10.8 | |||
SPU400 | B.orange | 1573560 | 1.6 | |||
SPU400 | B.orange | 1652600 | 3.2 | |||
SPU400 | B.orange | 1712990 | 26.4 | |||
SPU450 | red | 321509 | 19.2 | |||
SPU450 | red | 1615630 | 0.8 | |||
SPU500 | navy | 321509 | 21.6 | |||
SPU570 | D.brown | 321710 | 8.8 | |||
SPU570 | D.brown | 1599530 | 0.8 | |||
SPU570 | D.brown | 1615650 | 0.8 | |||
SPU570 | D.brown | 1708680 | 3.2 | |||
SPU600 | KhakiBeige | 321706 | 12.8 | |||
SPU600 | KhakiBeige | 1708400 | 6.4 | |||
SPU610 | lime | 1532690 | 0.8 | |||
SPU610 | lime | 1575860 | 3.2 | |||
SPU610 | lime | 1714810 | 26.4 | |||
SPU630 | neongreen | 321509 | 4.8 | |||
SPU630 | neongreen | 1575870 | 5.6 | |||
SPU650 | olive | 1653940 | 49.6 | |||
SPU660 | turquoise | 1575890 | 8.8 | |||
SPU670 | jade | 323109 | 14 | Work in process | October 23rd, 2024 | October 2nd, 2024 |
SPU680 | blue | 1708470 | 5.6 | |||
SPU690 | SummerStorm | 1717120 | 44.8 | |||
SPU700 | charcoal | 321721 | 5.6 | |||
SPU710 | chestnut | 1653760 | 7.2 | |||
SPU711 | steel blue | 1653770 | 10.4 | |||
SPU712 | baby blue | 1653780 | 7.2 | |||
SPU713 | cobalt | 321486 | 3.2 | |||
SPU713 | cobalt | 1654680 | 0.8 | |||
SPU714 | moss | 1653790 | 4.8 | |||
SPU715 | sage | 322151 | 3.2 | |||
SPU715 | sage | 322331 | 24 | Work in process | July 19th, 2024 | June 28th, 2024 |
SPU716 | corn | 1653900 | 10.4 | |||
SPU717 | eggplant | 1653910 | 9.6 | |||
SPU718 | seashell | 1653920 | 10.4 | |||
SPU719 | carrot | 1653930 | 8 | |||
SPU810 | lemon | 1532610 | 0.8 | |||
SPU810 | lemon | 1575930 | 12 | |||
SPU820 | pink | 1532620 | 1.6 | |||
SPU820 | pink | 1575940 | 6.4 | |||
SPU820 | pink | 1594131 | 19.2 | |||
SPU830 | orange | 1575950 | 12.8 | |||
SPU999 | black | 321509 | 224.8 | Work in process | To be confirmed | |
SPU999 | black | 1714021 | 16.8 | |||
SPU4010 | L.gray | C2274 | 104 | |||
SPU4011 | gray | C2062 | 139 | |||
SPU4012 | M.gray | C1322 | 1 | |||
SPU4012 | M.gray | C1496 | 3 | |||
SPU4012 | M.gray | C2179 | 28 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)