MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 2/16.000
SPUGNA is made from 22 micron non-mulesing wool by a grazing species of French Merino produced in small quantities. The sheep graze in the wilderness of Arles in South of France where the temperature is colder, and the altitude is 1500-3000m.
It has excellent bulkiness compared to conventional merino wool. It is light and heat-retaining due to the structure of the crimp.
【TECHNICAL RECOMMENDATION】
A washing treatment is crucial to finish the fabric. If the shrinkage and fullness are insufficient, adjust the spin dry duration to retain moisture in the fabric. With substantial moisture, a tumble dry will increase the distinguished fullness of Spugna.
【CONTAMINATION NOTICE】
The French wool used in this item is a valuable raw material and is specially processed for knitting yarn. Due to the nature of the yarn, some fragments of plant and seeds may remain in the material in a bar form.
It is necessary to test knit before proceeding to production. Our product standard will be based on this sampling. Please understand that the contaminated product is not faulty. We cannot be responsible for any procedures after knitting to remove the contaminants. *The contamination is more visible on stronger colors. We are open to any requests regarding ways to reduce this contaminant.
UPDATE: 12/22/2024 7:00 AM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
SPU000 | white | 322546 | 3.2 | |||
SPU000 | white | 322639 | 2.4 | |||
SPU000 | white | 322745 | 54.4 | |||
SPU120 | canvas | 321864 | 0.8 | |||
SPU150 | cream puff | 322540 | 2.4 | |||
SPU150 | cream puff | 1555930 | 3.2 | |||
SPU200 | ivory | 322089 | 19.2 | |||
SPU200 | ivory | 1652450 | 0.8 | |||
SPU230 | raphia | 322369 | 9.6 | |||
SPU230 | raphia | 1652460 | 3.2 | |||
SPU250 | yellow | 1708670 | 19.2 | |||
SPU260 | gold | 1705860 | 11.2 | |||
SPU300 | wisteria | 1707700 | 3.2 | |||
SPU350 | grape | 1556010 | 0.8 | |||
SPU350 | grape | 1652470 | 12.8 | |||
SPU380 | wine | 321444 | 1.6 | |||
SPU380 | wine | 322369 | 1.6 | |||
SPU380 | wine | 1587350 | 4 | |||
SPU380 | wine | 1707940 | 4 | |||
SPU400 | B.orange | 1702960 | 3.2 | |||
SPU400 | B.orange | 1705870 | 1.6 | |||
SPU450 | red | 322745 | 24 | |||
SPU450 | red | 1713700 | 0.8 | |||
SPU500 | navy | 321327 | 19.2 | |||
SPU500 | navy | 321484 | 24 | |||
SPU500 | navy | 321728 | 9.6 | |||
SPU500 | navy | 321747 | 12.8 | |||
SPU500 | navy | 321747 | 19.2 | |||
SPU500 | navy | 1703400 | 0.6 | |||
SPU500 | navy | 1714000 | 0.8 | |||
SPU500 | navy | 1714000 | 1.6 | |||
SPU570 | D.brown | 321747 | 52 | |||
SPU600 | KhakiBeige | 322745 | 15.2 | |||
SPU610 | lime | 322745 | 11.2 | |||
SPU610 | lime | 1652520 | 1.6 | |||
SPU630 | neongreen | 1603530 | 0.8 | |||
SPU630 | neongreen | 1656680 | 14.4 | |||
SPU650 | olive | 1714010 | 4.8 | |||
SPU660 | turquoise | 1634660 | 1.6 | |||
SPU660 | turquoise | 1634660 | 2.4 | |||
SPU660 | turquoise | 1652530 | 4 | |||
SPU660 | turquoise | 1652530 | 5.6 | |||
SPU670 | jade | 1648270 | 0.8 | |||
SPU670 | jade | 1707930 | 34.4 | |||
SPU680 | blue | 1724330 | 1.6 | |||
SPU690 | SummerStorm | 322369 | 8 | |||
SPU690 | SummerStorm | 1625740 | 0.8 | |||
SPU690 | SummerStorm | 1705880 | 8.8 | |||
SPU700 | charcoal | 1717930 | 42.4 | |||
SPU710 | chestnut | 321687 | 8 | |||
SPU711 | steel blue | 1653680 | 0.8 | |||
SPU712 | baby blue | 1653690 | 5.6 | |||
SPU713 | cobalt | 322007 | 6.4 | |||
SPU714 | moss | 321160 | 1.6 | |||
SPU714 | moss | 322096 | 15.2 | |||
SPU715 | sage | 1653710 | 8.8 | |||
SPU716 | corn | 1653720 | 2.4 | |||
SPU717 | eggplant | 1653730 | 4 | |||
SPU718 | seashell | 1653740 | 8 | |||
SPU719 | carrot | 1653750 | 3.2 | |||
SPU810 | lemon | 321930 | 1.6 | |||
SPU810 | lemon | 1556170 | 4 | |||
SPU810 | lemon | 1652570 | 7.2 | |||
SPU820 | pink | 322166 | 25.6 | |||
SPU830 | orange | 321380 | 25.6 | |||
SPU830 | orange | 322745 | 11.2 | |||
SPU830 | orange | 1607690 | 8.8 | |||
SPU999 | black | 321873 | 0.8 | |||
SPU999 | black | 322745 | 64.8 | |||
SPU4010 | L.gray | C3500 | 54 | |||
SPU4011 | gray | C3501 | 4 | |||
SPU4011 | gray | C3501 | 125 | |||
SPU4012 | M.gray | C2179 | 81 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)