MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 3.700
BALLON COTTON MOULINE is mélange color yarn for Balloon Cotton 5 Nm.1/4. The characteristic of this yarn is that the soft texture of the cotton material is combined with the bulkiness of bulky acrylic, and it enable to make lighter product than 100% cotton cord yarn.
UPDATE: 12/21/2024 1:00 PM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
BCM1 | (6)*1 | 122788 | 5 | |||
BCM2 | (33)*1 | 117566 | 2 | |||
BCM2 | (33)*1 | 117566&1 | 0.75 | |||
BCM2 | (33)*1 | 118878&1 | 0.8 | |||
BCM2 | (33)*1 | 123630 | 4 | |||
BCM2 | (33)*1 | 123630&1 | 0.3 | |||
BCM3 | (34)*6 | 117566 | 12 | |||
BCM3 | (34)*6 | 117566&1 | 0.8 | |||
BCM4 | (35)*6 | 117566 | 12 | |||
BCM4 | (35)*6 | 117566&1 | 0.8 | |||
BCM5 | ★(36)*6 | 117566 | 20 | |||
BCM5 | ★(36)*6 | 117566&1 | 0.8 | |||
BCM5 | ★(36)*6 | 118869&1 | 0.5 | |||
BCM6 | (37)*6 | 117566 | 9 | |||
BCM6 | (37)*6 | 117566&1 | 0.8 | |||
BCM6 | (37)*6 | 117566&2 | 0.9 | |||
BCM6 | (37)*6 | 121346 | 4 | |||
BCM7 | (37)*39 | 117566 | 13 | |||
BCM8 | (46)*52 | 117566 | 12 | |||
BCM8 | (46)*52 | 117566&1 | 0.8 | |||
BCM8 | (46)*52 | 117566&2 | 0.85 | |||
BCM9 | (7)*6 | 117566 | 4 | |||
BCM9 | (7)*6 | 117566&1 | 0.85 | |||
BCM9 | (7)*6 | 121346 | 1 | |||
BCM10 | (36)*7 | 117566 | 12 | |||
BCM10 | (36)*7 | 117566&1 | 0.75 | |||
BCM11 | (8)*36 | 117566 | 12 | |||
BCM11 | (8)*36 | 117566&1 | 0.8 | |||
BCM11 | (8)*36 | 117566&2 | 0.95 | |||
BCM12 | ★(39)*36 | 117566 | 13 | |||
BCM12 | ★(39)*36 | 117566&1 | 0.7 | |||
BCM13 | (47)*33 | 117566 | 12 | |||
BCM13 | (47)*33 | 117566&1 | 1.6 | |||
BCM14 | (44)*33 | 117566&1 | 0.9 | |||
BCM14 | (44)*33 | 123630 | 7 | |||
BCM14 | (44)*33 | 123630&1 | 0.8 | |||
BCM15 | (4)*12 | 117566&1 | 0.8 | |||
BCM15 | (4)*12 | 122063 | 10 | |||
BCM16 | ★(5)*52 | 117566 | 12 | |||
BCM16 | ★(5)*52 | 117566&1 | 0.75 | |||
BCM16 | ★(5)*52 | 118878 | 3 | |||
BCM16 | ★(5)*52 | 118878&1 | 0.5 | |||
BCM17 | (23)*33 | 117566 | 11 | |||
BCM17 | (23)*33 | 117566&1 | 0.8 | |||
BCM18 | (54)*33 | 117566 | 11 | |||
BCM18 | (54)*33 | 117566&1 | 0.8 | |||
BCM18 | (54)*33 | 117566&2 | 0.9 | |||
BCM19 | (40)*33 | 117566 | 11 | |||
BCM19 | (40)*33 | 117566&1 | 0.8 | |||
BCM20 | (11)*6 | 117566 | 10 | |||
BCM20 | (11)*6 | 117566&1 | 0.8 | |||
BCM21 | (12)*51 | 121733 | 5 | |||
BCM22 | (30)*33 | 117566 | 10 | |||
BCM22 | (30)*33 | 117566&1 | 0.7 | |||
BCM23 | (28)*36 | 117566 | 10 | |||
BCM23 | (28)*36 | 117566&1 | 0.7 | |||
BCM24 | (26)*33 | 117566 | 11 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)