MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 1/16
SPUGNA is made from 22 micron non-mulesing wool by a grazing species of French Merino produced in small quantities. The sheep graze in the wilderness of Arles in South of France where the temperature is colder, and the altitude is 1500-3000m.
It has excellent bulkiness compared to conventional merino wool. It is light and heat-retaining due to the structure of the crimp.
【TECHNICAL RECOMMENDATION】
A washing treatment is crucial to finish the fabric. If the shrinkage and fullness are insufficient, adjust the spin dry duration to retain moisture in the fabric. With substantial moisture, a tumble dry will increase the distinguished fullness of Spugna.
【CONTAMINATION NOTICE】
The French wool used in this item is a valuable raw material and is specially processed for knitting yarn. Due to the nature of the yarn, some fragments of plant and seeds may remain in the material in a bar form.
It is necessary to test knit before proceeding to production. Our product standard will be based on this sampling. Please understand that the contaminated product is not faulty. We cannot be responsible for any procedures after knitting to remove the contaminants. *The contamination is more visible on stronger colors. We are open to any requests regarding ways to reduce this contaminant.
UPDATE: 12/30/2024 1:00 PM (JST)
Note: Items in progress are highlighted with a yellow background.
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
SPU000 | white | 1720460 | 0.8 | |||
SPU000 | white | 1720460 | 2.4 | |||
SPU000 | white | 1722060 | 42.4 | |||
SPU120 | canvas | 323669 | 7.2 | Work in process | January 13th, 2025 | December 9th, 2024 |
SPU200 | ivory | 323827 | 22.4 | Work in process | To be confirmed | |
SPU230 | raphia | 323653 | 7.2 | |||
SPU230 | raphia | 1722070 | 1.6 | |||
SPU250 | yellow | 1568080 | 5.6 | |||
SPU250 | yellow | 1710120 | 9.6 | |||
SPU250 | yellow | 1722080 | 3.2 | |||
SPU260 | gold | 1720510 | 20.8 | |||
SPU300 | wisteria | 323827 | 22.4 | Work in process | To be confirmed | |
SPU350 | grape | 1568130 | 5.6 | |||
SPU350 | grape | 1578260 | 6.4 | |||
SPU380 | wine | 323653 | 11.2 | Work in process | To be confirmed | |
SPU450 | red | 323669 | 7.2 | Work in process | January 13th, 2025 | December 9th, 2024 |
SPU570 | D.brown | 1606340 | 8.8 | |||
SPU600 | KhakiBeige | 323827 | 22.4 | Work in process | To be confirmed | |
SPU610 | lime | 1568170 | 5.6 | |||
SPU610 | lime | 1603960 | 18.4 | |||
SPU630 | neongreen | 1641430 | 7.2 | |||
SPU650 | olive | 323581 | 7.2 | Work in process | December 23rd, 2024 | November 27th, 2024 |
SPU660 | turquoise | 1641410 | 11.2 | |||
SPU670 | jade | 1623660 | 8.8 | |||
SPU680 | blue | 323669 | 7.2 | Work in process | January 13th, 2025 | December 9th, 2024 |
SPU690 | SummerStorm | 323669 | 7.2 | Work in process | January 13th, 2025 | December 9th, 2024 |
SPU711 | steel blue | 323659 | 7.2 | Work in process | January 10th, 2025 | To be confirmed |
SPU712 | baby blue | 323659 | 7.2 | Work in process | January 10th, 2025 | December 6th, 2024 |
SPU713 | cobalt | 323659 | 7.2 | Work in process | January 10th, 2025 | To be confirmed |
SPU820 | pink | 1656720 | 10.4 | |||
SPU830 | orange | 323659 | 7.2 | Work in process | January 10th, 2025 | To be confirmed |
SPU999 | black | 1708740 | 2.4 | |||
SPU999 | black | 1716971 | 148.8 | |||
SPU4010 | L.gray | C1206 | 2 | |||
SPU4011 | gray | 130600 | 149 | |||
SPU4011 | gray | C4160 | 28 | |||
SPU4012 | M.gray | C1322 | 5 | |||
SPU4012 | M.gray | C4307 | 4 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)